| D.O.B: | 12/08/2019 |
| Height: | 170.00cm |
| Weight: | 80.00kg |
| Home airport: | odessa international airport |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №FH463549 until 12.08.2019 |
| Seamen's book: | №AB474387 until 12.08.2019 |
| COC Grade (Certificate of Competence) | Chief Engineer Officer on ships powered by MPP less 3000 kw |
| COC Number (Certificate of Competence) | №00420/2018/03 until 12.08.2019 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer less 3000 KW |
Rochester Castle | Bulk Carrier | Malta |
44500 | Sulzer | 4 | 11580 | yes | 24/02/2013 | 28/07/2013 | LAIS, Odessa BnaviShipment SRL |