| D.O.B: | 20/03/1996 |
| Height: | 179.00cm |
| Weight: | 84.00kg |
| Home airport: | krasnodar |
| Preferred Vessel Type: | TUG |
| Travel Passport: | â„–719794373 until 20.06.2022 |
| Seamen's book: | â„–0441199 until 27.01.2024 |
| COC Grade:(Certificate of Competence) | Second class motorman |
| COC Number:(Certificate of Competence) | â„–203569867 until 01.07.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiper | Baltiysky Issledovatel |
Supply Vessel | Russian Federation |
1213 | Niigata | Niigata 6L28HX | 2 | 3600 | yes | 24/03/2019 | 24/07/2019 | Baltiyskiy Issledovatel |