| D.O.B: | 05/09/1988 |
| Height: | 183.00cm |
| Weight: | 82.00kg |
| Home airport: | Kherson |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №FM 838822 until 06.04.2028 |
| Seamen's book: | №AB 563395 until 18.08.2020 |
| COC Grade:(Certificate of Competence) | Electro-Technical Officer |
| COC Number:(Certificate of Competence) | №00642/2019/11 until 04.06.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter / Welder | INTREPID | Bulk Carrier | Liberia |
50233 | Sulzer | 1111 | 4 | 7770 | yes | 19/09/2018 | 09/04/2019 | PHOENIX SHIPPING & TRADING S.A |