| D.O.B: | 27/08/1964 |
| Height: | 176.00cm |
| Weight: | 85.00kg |
| Home airport: | SPU SPLIT |
| Preferred Vessel Type: | PSV |
| Travel Passport: | â„–045140629 until 24.02.2024 |
| Seamen's book: | â„–45122 until 27.07.2021 |
| COC Grade:(Certificate of Competence) | Second class Engineer / Second Engineer Officer |
| COC Number:(Certificate of Competence) | â„–400356522 until 30.06.2021 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | BLUE AGENA | AHTS | Denmark |
4376 | MAK | L8 | 4 | 14300 | yes | 16/07/2019 | 18/08/2019 | BLUE STAR LINE |