| D.O.B: | 05/06/1984 |
| Height: | 177.00cm |
| Weight: | 83.00kg |
| Home airport: | Otopeni |
| Preferred Vessel Type: | Passenger Vessel |
| Travel Passport: | â„–123 until 01.03.2021 |
| Seamen's book: | â„–123 until 12.05.2021 |
| COC Grade:(Certificate of Competence) | Second class Engineer / Second Engineer Officer |
| COC Number:(Certificate of Competence) | â„–123 until 14.01.2021 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | Seabourn Quest | Passenger Vessel | Bahamas |
45000 | Wartsila | 12V32 | 4 | 24MW | yes | 11/06/2019 | 14/10/2019 | Holland America |