| D.O.B: | 05/02/1996 |
| Height: | 183.00cm |
| Weight: | 90.00kg |
| Home airport: | Trichirapalli international airport |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №N5739599 until 18.01.2026 |
| Seamen's book: | №CHN103755 until 30.05.2027 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z-30152 until 05.06.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | Maersk lima | Container Vessel | Hong Kong |
106043 | MAN B&W | MAN B&W 9S90ME-C8 | 2 | 38880 | no | 25/11/2017 | 09/06/2018 | Maersk line |