| D.O.B: | 31/01/1984 |
| Height: | 171.00cm |
| Weight: | 71.00kg |
| Home airport: | Coumbatore |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №Z3127445 until 13.02.2025 |
| Seamen's book: | №CH53795 until 15.06.2027 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №95W9966 until 20.04.2021 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | Maerak Eureka | Container Vessel | Panama |
122576 | Sulzer RT FLEX | 96RTFLEX | 2 | 60146 | no | 01/06/2019 | 22/09/2019 | Synergy Group |