| D.O.B: | 09/08/1994 |
| Height: | 165.00cm |
| Weight: | 60.00kg |
| Home airport: | Ninoy aquino international airport philippines |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №P3676079A until 12.07.2022 |
| Seamen's book: | №C1033605 until 03.07.2027 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №COICEW200000489919 until 10.10.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician Cadet | Mv asian star 2 | Ro - Pax | Philippines |
509.77 | Cummins | Vtype | 4 | 894.85 | no | 06/11/2017 | 09/11/2018 | Theresian star shipping lines.inc |