| D.O.B: | 31/05/1963 |
| Height: | 190.00cm |
| Weight: | 87.00kg |
| Home airport: | Lennart Meri. Tallinn Airport, TLL. |
| Preferred Vessel Type: | LPG |
| Travel Passport: | №53 1227894 until 14.10.2019 |
| Seamen's book: | №SD0000541 until 14.10.2019 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №1015501746 until 14.10.2019 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | ANDESGAS | LPG | Panama |
11822 | MAN B&W | 6L50MCE | 2 | 5820 | yes | 14/10/2019 | 14/10/2019 | BSM SDC |