| D.O.B: | 27/07/1995 |
| Height: | 173.00cm |
| Weight: | 56.00kg |
| Home airport: | Lohegaon International Airport Pune |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №K1364927 until 23.11.2021 |
| Seamen's book: | №MUM 259921 until 11.05.2026 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z-30117 until 05.06.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Engineer | M/V Gunde Maersk | Container Vessel | Denmark |
115993 | Sulzer | 12 RT-Flex 96c | 2 | 61.776 | yes | 01/01/2018 | 22/07/2018 | Maersk Line |