| D.O.B: | 05/02/1991 |
| Height: | 180.00cm |
| Weight: | 72.00kg |
| Home airport: | Vijayawada |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №K2554316 until 30.01.2022 |
| Seamen's book: | №Mum202005 until 10.05.2022 |
| COC Grade:(Certificate of Competence) | Third class Engineer / Watch Engineer Officer |
| COC Number:(Certificate of Competence) | №95Z21621 until 01.12.2020 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | MV APJ JAD | Bulk Carrier | India |
53000 | MAN B&W | 6S 50 MC | 2 | 7800 | yes | 31/03/2019 | 06/08/2019 | APJ SHIPPING LTD |