| D.O.B: | 20/08/1995 |
| Height: | 165.00cm |
| Weight: | 60.00kg |
| Home airport: | Lucknow |
| Preferred Vessel Type: | Oil Tanker |
| Travel Passport: | №Z3421879 until 12.12.2025 |
| Seamen's book: | №KOL106001 until 10.11.2026 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z-29130 until 04.12.2023 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | MV African Pelican | General Cargo Vessel |
Bahamas |
33889 | Mitsubishi | UEC | 2 | 6840 | yes | 29/06/2019 | 13/10/2019 | Dockendale Ship management |