| D.O.B: | 30/07/1969 |
| Height: | 186.00cm |
| Weight: | 100.00kg |
| Home airport: | Anapa |
| Preferred Vessel Type: | Oil/Chem Tanker |
| Travel Passport: | №FV335003 until 24.09.2028 |
| Seamen's book: | №AB657663 until 13.06.2024 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №NVS203633480 until 15.05.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | Al Shaffiah | Chemical Tanker | Liberia |
20000 | MAN B&W | MAN B&W 6S50MC-Mk6 | 2 | 5830 | no | 12/12/2018 | 08/04/2019 | RSMS |