| D.O.B: | 28/04/1996 |
| Height: | 162.00cm |
| Weight: | 72.00kg |
| Home airport: | Amritsar |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №indian until 18.08.2024 |
| Seamen's book: | №Indian until 10.06.2028 |
| COC Grade:(Certificate of Competence) | Rating Forming Part of Engineering Watch |
| COC Number:(Certificate of Competence) | №MUM314664 until 10.06.2028 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiper | Jabalali5 | Ro-Ro | Panama |
8002 | Mitsui | B&w | 2 | 8040bhp | yes | 28/11/2018 | 08/06/2019 | Naif marine |