| D.O.B: | 30/11/2019 |
| Height: | 175.00cm |
| Weight: | 85.00kg |
| Home airport: | Georgia, batumi |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №10BA93597 until 31.10.2021 |
| Seamen's book: | №GE013881 until 30.07.2023 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №18G03-07-005027 until 23.11.2023 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | BLUE CAT | Bulk Carrier | Liberia |
57000 | MAN B&W | B&W-6S50MC | 2 | 9480 | yes | 13/10/2018 | 17/04/2019 | REMI |