| D.O.B: | 02/08/1965 |
| Height: | 173.00cm |
| Weight: | 88.00kg |
| Home airport: | Simferopol |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №FN771527 until 11.05.2028 |
| Seamen's book: | №AB629741 until 07.05.2023 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №10121/2016/11 until 20.01.2021 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | Port Klang | Container Vessel | Liberia |
15315.8 | Sulzer | 8RTA-62U | 2 | 17780 | yes | 11/04/2019 | 16/08/2019 | Nautical Carriers |