| D.O.B: | 22/11/1991 |
| Height: | 162.00cm |
| Weight: | 48.00kg |
| Home airport: | Ninoy Aquino International Airport |
| Preferred Vessel Type: | Passenger Vessel |
| Travel Passport: | №P3323888B until 23.09.2029 |
| Seamen's book: | №C1081070 until 05.07.2027 |
| COC Grade:(Certificate of Competence) | Rating Forming Part of Engineering Watch |
| COC Number:(Certificate of Competence) | №SN 4738815 until 30.11.2019 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | MV Lady of Good Voyage |
Passenger Vessel | Philippines |
2150 | Daihatsu | Daihatsu | 4 | 1640.56 | no | 14/02/2018 | 15/02/2019 | Medallion Transport Inc. |