| D.O.B: | 30/03/1996 |
| Height: | 167.00cm |
| Weight: | 64.00kg |
| Home airport: | Chennai |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №P1361346 until 28.06.2026 |
| Seamen's book: | №CHN 103751 until 30.05.2027 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z-30796 until 02.10.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | Maersk Sofia | Container Vessel | Singapore |
102861 | Sulzer RT FLEX | 12 Rt flex 96c | 2 | 39000 | no | 10/12/2017 | 26/06/2018 | Maersk line |