| D.O.B: | 07/10/1995 |
| Height: | 173.00cm |
| Weight: | 80.00kg |
| Home airport: | TRIVANDRUM INTERNATIONAL AIRPORT |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №Z3460939 until 20.12.2025 |
| Seamen's book: | №CHN103793 until 30.05.2027 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z29013 until 04.12.2023 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | MAERSK SALALAH | Container Vessel | Denmark |
107978 | MAN B&W | 12K98ME-C | 2 | 68640 | no | 11/11/2017 | 02/06/2018 | MAERSK LINE |