| D.O.B: | 21/05/1980 |
| Height: | 192.00cm |
| Weight: | 100.00kg |
| Home airport: | Ukraine. Odessa |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №FG710499 until 26.06.2027 |
| Seamen's book: | №AB 540718 until 19.01.2024 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №01748/2018/08 until 27.07.2023 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | MP THE MCGINEST | Container Vessel | Liberia |
51532 | Wartsila | Wartsila 8RTA82C | 2 | 36160 | no | 15/05/2019 | 15/09/2019 | Ahrenkiel Steamship Gmb |