| D.O.B: | 01/01/1999 |
| Height: | 174.00cm |
| Weight: | 79.00kg |
| Home airport: | Del |
| Preferred Vessel Type: | Oil/Chem Tanker |
| Travel Passport: | №R1819553 until 13.06.2028 |
| Seamen's book: | №MUM339352 until 29.10.2028 |
| COC Grade:(Certificate of Competence) | Rating Forming Part of Engineering Watch |
| COC Number:(Certificate of Competence) | №WKE19000311 until 06.01.2020 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | Bekaa dream | Ro-Ro | Panama |
5300 mt | MAK | Mak 12M 453 | 4 | 6620 | no | 14/03/2019 | 29/10/2019 | G.M.Z MANAGEMENT CO. S.A. |