| D.O.B: | 15/05/1989 |
| Height: | 170.00cm |
| Weight: | 70.00kg |
| Home airport: | Madurai |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №M1310892 until 17.08.2024 |
| Seamen's book: | №CDC until 31.07.2026 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95z - 29091 until 04.12.2023 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watch Engineer | M.V.Seva 1 | Bulk Carrier | India |
2662 | Cummins | KTA19M | 4 | 351 | no | 31/05/2019 | 31/12/2019 | Shiptreck marine solutions pvt.ltd |