| D.O.B: | 08/05/1990 |
| Height: | 171.00cm |
| Weight: | 85.00kg |
| Home airport: | Astrakhan |
| Preferred Vessel Type: | General Cargo Vessel |
| Travel Passport: | №73 2239845 until 06.03.2024 |
| Seamen's book: | №Мк 0198961 until 05.05.2024 |
| COC Grade:(Certificate of Competence) | Second Engineer/750 kw to 3000 kw |
| COC Number:(Certificate of Competence) | №ASF203442119 until 16.04.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer less 3000 KW |
Svaytaya Varvara | Bulk Carrier | Russian Federation |
5000 | Wartsila | Vasa 12V22HF | 4 | 1740 | no | 02/12/17 | 07/11/19 | EMCO |