| D.O.B: | 07/04/1997 |
| Height: | 190.00cm |
| Weight: | 87.00kg |
| Home airport: | Spu |
| Preferred Vessel Type: | Cruise Vessel |
| Travel Passport: | №128200952 until 22.06.2021 |
| Seamen's book: | №PO437978 until 11.01.2024 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №400422255 until 11.01.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | MSC FIAMMETTA | Container Vessel | Panama |
1 | MAN B&W | MAN B&W | 2 | 50000 | yes | 21/03/2019 | 20/08/2019 | Mediterranean Shipping Company |