| D.O.B: | 04/07/1991 |
| Height: | 173.00cm |
| Weight: | 67.00kg |
| Home airport: | Chennai International Airport |
| Preferred Vessel Type: | Oil/Chem Tanker |
| Travel Passport: | №K 7202696 until 29.11.2022 |
| Seamen's book: | №MUM 225696 until 29.10.2023 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №- until 02.02.2032 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | M.V.CALA PINGUINO | Container Vessel | Liberia |
21430 | MAN B&W | 7S60MC-C | 2 | 15820 | yes | 29/07/2018 | 30/03/2019 | Apex Ship Management pvt ltd |