| D.O.B: | 16/09/1986 |
| Height: | 161.00cm |
| Weight: | 61.00kg |
| Home airport: | Астрахань |
| Preferred Vessel Type: | General Cargo Vessel |
| Travel Passport: | №722646565 until 18.01.2023 |
| Seamen's book: | №0192159 until 12.02.2023 |
| COC Grade:(Certificate of Competence) | Chief Engineer/ 750 kw to 3000 kw |
| COC Number:(Certificate of Competence) | №202716238 until 14.03.2023 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer less 3000 KW |
Fili | General Cargo Vessel |
Russian Federation |
1770 | MAN B&W | 6T2LU2 | 2 | 920 | no | 16/09/2019 | 12/01/2020 | Tansservice LTD |