| D.O.B: | 15/02/2020 |
| Height: | 176.00cm |
| Weight: | 67.00kg |
| Home airport: | Saint-Peterburg |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №75 2502562 until 03.11.2025 |
| Seamen's book: | №MK 0200686 until 13.02.2025 |
| COC Grade:(Certificate of Competence) | Electro-Technical Officer |
| COC Number:(Certificate of Competence) | №LED 203484519 until 17.10.2020 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETO | VIRMA 2 | General Cargo Vessel |
Saint Vincent and the Grenadines |
3600 | Skoda | 6v16/4 | 4 | 660 | no | 14/06/2019 | 01/07/2019 | OSS |