| D.O.B: | 10/06/1960 |
| Height: | 176.00cm |
| Weight: | 84.00kg |
| Home airport: | Kharkov Ukraine |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №FJ935903 until 10.11.2027 |
| Seamen's book: | №AB 546638 until 21.04.2025 |
| COC Grade:(Certificate of Competence) | Electro-Technical Officer |
| COC Number:(Certificate of Competence) | №00241/2015/03 until 26.12.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETO | Bomar Oyster | Bulk Carrier | Liberia |
56000 | Wartsila RT FLEX | Sulzer 6RT-flex50 | 2 | 7110 | yes | 07/11/2016 | 28/08/2019 | BOMAR G LLC |