| D.O.B: | 11/12/1996 |
| Height: | 179.00cm |
| Weight: | 65.00kg |
| Home airport: | Chennai |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №R3377672 until 13.07.2027 |
| Seamen's book: | №CHN 104904 until 02.05.2028 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z-31581 until 05.02.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | SSL BRAHMAPUTRA | Container Vessel | India |
50900 | MAN B&W | 8K90MC-C | 2 | 36515 | yes | 08/12/2018 | 25/06/2019 | Tw ship management Pvt.ltd |