| D.O.B: | 07/07/1999 |
| Height: | 173.00cm |
| Weight: | 85.00kg |
| Home airport: | IGI DELHI |
| Preferred Vessel Type: | General Cargo Vessel |
| Travel Passport: | №yes until 26.11.2027 |
| Seamen's book: | №mum326951 until 25.08.2028 |
| COC Grade:(Certificate of Competence) | Rating Forming Part of Engineering Watch |
| COC Number:(Certificate of Competence) | №no until 26.03.2020 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oiler | Melimass | Bulk Carrier | Cook Islands |
14000 | Mitsubishi | 1996 | 2 | 26000 | yes | 20/02/2019 | 16/11/2019 | Sabimaar |