| D.O.B: | 13/04/2020 |
| Height: | 190.00cm |
| Weight: | 70.00kg |
| Home airport: | DME |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | â„–7514451745 until 13.07.2022 |
| Seamen's book: | â„–65177721122 until 13.04.2022 |
| COC Grade:(Certificate of Competence) | Second Engineer/750 kw to 3000 kw |
| COC Number:(Certificate of Competence) | â„–98911111 until 31.03.2022 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | Noria | 12311 | CW-201 | 2 | 8999 | yes | 03/12/2018 | 05/11/2019 | Digital |