| D.O.B: | 20/10/1969 |
| Height: | 182.00cm |
| Weight: | 120.00kg |
| Home airport: | Vladivostok |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №71 7667265 until 10.02.2022 |
| Seamen's book: | №MK 0104161 until 08.10.2035 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №VVO204044996 until 17.02.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | Maria | Bulk Carrier | Liberia |
34335 | MAN B&W | 6S50MC-C Mk8 | 2 | 9960 | yes | 20/05/2019 | 08/10/2019 | Goldenport |