| D.O.B: | 31/03/1961 |
| Height: | 176.00cm |
| Weight: | 80.00kg |
| Home airport: | kherson |
| Preferred Vessel Type: | MPSV DP2 |
| Travel Passport: | №FV 830130 until 17.07.2029 |
| Seamen's book: | №RUS 0447065 until 30.01.2024 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №NVS 203136830 until 10.10.2023 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Engineer | Karen C | General Cargo Vessel |
United Kingdom |
6795 | MAK | MAK8M20 | 4 | 1980 | yes | 14/12/2016 | 11/02/2017 | Carisbrooke |