| D.O.B: | 19/01/1980 |
| Height: | 175.00cm |
| Weight: | 75.00kg |
| Home airport: | Batumi |
| Preferred Vessel Type: | Crude Oil Tanker |
| Travel Passport: | №16AA54546 until 25.04.2027 |
| Seamen's book: | №GE014422 until 10.09.2023 |
| COC Grade:(Certificate of Competence) | Chief Engineer Officer on ships powered by MPP less 3000 kw |
| COC Number:(Certificate of Competence) | №17G03-07-003888 until 19.05.2022 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | Euroglory | Crude Oil Tanker | Liberia |
166000 | MAN B&W | 6S70MC | 2 | 17000 | yes | 19/06/2019 | 03/02/2020 | Eurotankers Inc. |