| D.O.B: | 05/05/1962 |
| Height: | 173.00cm |
| Weight: | 82.00kg |
| Home airport: | SIMFEROPOL ( SIP ) |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №75 3297750/FJ695551 until 27.10.2027 |
| Seamen's book: | №AB 617119 AB 617119 until 03.11.2022 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №2015508725 until 01.04.2021 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | IRONGATE | Bulk Carrier | Liberia |
29127 | MAN B&W | 6S42MC | 2 | 5850 | yes | 18/07/2019 | 11/12/2019 | EPS |