| D.O.B: | 15/01/1968 |
| Height: | 182.00cm |
| Weight: | 90.00kg |
| Home airport: | Samara |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №71 3093269 until 28.01.2021 |
| Seamen's book: | №MK 0195632 until 08.05.2023 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №ASF203972733 until 14.01.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | PACIFIC BEIJING | Container Vessel | Liberia |
12000 | MAN | 6l 58/64 | 4 | 9400 | yes | 11/06/2019 | 17/10/2019 | OSM SINGAPORE |