| D.O.B: | 10/03/2000 |
| Height: | 175.00cm |
| Weight: | 80.00kg |
| Home airport: | Chatrapati shivaji maharaj international airport |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №S2745390 until 17.04.2028 |
| Seamen's book: | №MUM 329871 until 06.09.2028 |
| COC Grade:(Certificate of Competence) | Rating Forming Part of Engineering Watch |
| COC Number:(Certificate of Competence) | №WKE20000769 until 26.02.2030 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiper | Amineh m | General Cargo Vessel |
Cook Islands |
13781 | MAN B&W | 6l50MC MK MCR | 2 | 6650 | yes | 21/01/2019 | 11/02/2020 | Sea and seas shipping Pvt Ltd |