| D.O.B: | 29/03/1991 |
| Height: | 167.00cm |
| Weight: | 64.00kg |
| Home airport: | Mumbai |
| Preferred Vessel Type: | Oil/Chem Tanker |
| Travel Passport: | №Z4305046 until 03.07.2027 |
| Seamen's book: | №MUM 198608 until 21.03.2022 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z-19734 until 19.06.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | Torm Titan | Oil/Chem Tanker | Denmark |
49900 | MAN B&W | 6G-46ME-B | 2 | 8500 | yes | 14/10/2019 | 09/05/2020 | Torm |