| D.O.B: | 21/07/1990 |
| Height: | 176.00cm |
| Weight: | 85.00kg |
| Home airport: | Chaudhari Charan Singh International Airport, Lucknow |
| Preferred Vessel Type: | Oil/Chem Tanker |
| Travel Passport: | №K9874202 until 07.02.2023 |
| Seamen's book: | №MUM221002 until 01.09.2023 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z-31200 until 03.12.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Engineer | M. V. Offshore Supporter |
OSV | India |
1255 | Caterpillar | C-3512 | 4 | 2700 | no | 07/06/2017 | 31/05/2018 | Raj Shipping Agency Pvt Ltd. |