| D.O.B: | 04/03/1967 |
| Height: | 182.00cm |
| Weight: | 86.00kg |
| Home airport: | Dubrovnik |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №B1134840 until 25.08.2026 |
| Seamen's book: | №1523 until 20.06.2020 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №0403-3262/1-12 until 31.12.2020 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | M/V Margo | Bulk Carrier | Bahamas |
15 997 | MAN B&W | 6S50MC | 2 | 5 502 | yes | 31/07/2014 | 11/10/2014 | Sabrina shipping co. |