| D.O.B: | 26/06/1990 |
| Height: | 169.00cm |
| Weight: | 75.00kg |
| Home airport: | amritsar |
| Preferred Vessel Type: | Oil/Chem Tanker |
| Travel Passport: | №J3666538 until 10.07.2030 |
| Seamen's book: | №MUM204921 until 27.08.2022 |
| COC Grade:(Certificate of Competence) | Second class Engineer / Second Engineer Officer |
| COC Number:(Certificate of Competence) | №95X-11881 until 05.10.2022 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | MT MTM HUDSON | Oil/Chem Tanker | Singapore |
52000 | MAN | 6S50MC-C | 2 | 9480KW | yes | 23/09/2019 | 25/01/2020 | MTM SHIP MANAGEMENT |