| D.O.B: | 07/06/1973 |
| Height: | 187.00cm |
| Weight: | 78.00kg |
| Home airport: | Volgograd |
| Preferred Vessel Type: | General Cargo Vessel |
| Travel Passport: | â„–721730944 until 07.11.2022 |
| Seamen's book: | â„–0081365 until 22.06.2022 |
| COC Grade:(Certificate of Competence) | Chief Electro-Technical Officer |
| COC Number:(Certificate of Competence) | â„–2033400130 until 23.12.2021 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETO | Polaris | Dredger | Saint Kitts and Nevis |
2608 | Sulzer | Sulzer 8ASL25/30 | 2 | 4000 | yes | 15/10/2019 | 19/02/2020 | Baltdredging Limited |