| D.O.B: | 29/03/1996 |
| Height: | 169.00cm |
| Weight: | 72.00kg |
| Home airport: | Cochin |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №Z4053505 until 24.01.2027 |
| Seamen's book: | №CHN105181 until 11.06.2028 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z-31718 until 05.03.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trainee Engineer | AMAL 1 | Bulk Carrier | Panama |
41574 | Mitsui | MITSUI B&W 6L60 MCE | 2 | 4620 | yes | 06/11/2018 | 13/05/2019 | SWARAJ MARINE SERVICES PVTL |