| D.O.B: | 28/07/1981 |
| Height: | 178.00cm |
| Weight: | 80.00kg |
| Home airport: | Vladivostok |
| Preferred Vessel Type: | General Cargo Vessel |
| Travel Passport: | №75 5057743 until 06.06.2027 |
| Seamen's book: | №MK 0150125 until 20.07.2028 |
| COC Grade:(Certificate of Competence) | Second class Engineer / Second Engineer Officer |
| COC Number:(Certificate of Competence) | №VV0 203798548 until 07.11.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | Sungari | General Cargo Vessel |
Togo |
6479 | Pielstick | 2PC2L | 4 | 3824 | yes | 06/02/2020 | 10/06/2020 | Ocean Glory |