| D.O.B: | 10/03/1986 |
| Height: | 176.00cm |
| Weight: | 80.00kg |
| Home airport: | Krasnodar |
| Preferred Vessel Type: | Off Shore Vessel |
| Travel Passport: | №76 1658842 until 30.09.2029 |
| Seamen's book: | №MK 0139122 until 25.10.2030 |
| COC Grade:(Certificate of Competence) | Second class Engineer / Second Engineer Officer |
| COC Number:(Certificate of Competence) | №20257010409 until 17.08.2021 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | SPASATEL KAREV | MPSV DP2 | Russian Federation |
1215 | Wartsila | 8L20 | 4 | 5760 | yes | 05/11/2019 | 11/03/2020 | Morspas |