| D.O.B: | 10/01/1996 |
| Height: | 173.00cm |
| Weight: | 74.00kg |
| Home airport: | kolkata international airport |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №Z3701611 until 28.03.2026 |
| Seamen's book: | №MUM265563 until 28.09.2026 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z30385 until 06.08.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trainee Engineer | M.V. Ishwari | Bulk Carrier | Cyprus |
106529 | MAN B&W | Man B&W 6S60MC-C8 T-II |
2 | 13741 | no | 29/11/2016 | 31/07/2017 | Essar shipping limited |