| D.O.B: | 08/08/1977 |
| Height: | 1.75cm |
| Weight: | 100.00kg |
| Home airport: | Eleftherios Venizelos |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №AT0073283 until 10.03.2025 |
| Seamen's book: | №42138AA until 10.07.2025 |
| COC Grade:(Certificate of Competence) | First class Engineer / Chief Engineer Officer |
| COC Number:(Certificate of Competence) | №0122071 until 27.03.2023 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | ioannis kappodistrias |
Bulk Carrier | Greece |
40000 | MAN B&W | BW 16000 HP | 2 | 15000 KW | yes | 29/10/2018 | 15/09/2019 | Lefkimi Ltd |