| D.O.B: | 20/03/1993 |
| Height: | 181.00cm |
| Weight: | 79.00kg |
| Home airport: | Kolkata |
| Preferred Vessel Type: | Oil/Chem Tanker |
| Travel Passport: | №M7519636 until 17.03.2025 |
| Seamen's book: | №MUM 262373 until 18.07.2026 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z-31791 until 01.01.2025 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trainee Engineer | MV MANA | PSV | India |
3289 | Bergen | KRMB-9 | 4 | 4010 | yes | 08/05/2018 | 29/11/2018 | GLOBAL OFFSHORE |