| D.O.B: | 11/08/1989 |
| Height: | 175.00cm |
| Weight: | 80.00kg |
| Home airport: | Simferopol |
| Preferred Vessel Type: | Container Vessel |
| Travel Passport: | №753809078 until 13.10.2026 |
| Seamen's book: | №0364564 until 06.12.2021 |
| COC Grade:(Certificate of Competence) | Third class Engineer / Watch Engineer Officer |
| COC Number:(Certificate of Competence) | №ASF202824125 until 31.12.2030 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Engineer | MSC Suez | Container Vessel | Panama |
37071 | MAN B&W | Bremer Vulkan 7S80 | 2 | 21700 | no | 18/09/2019 | 17/04/2020 | MSC SHIPMANAGEMENT LIMITED (MSCSMCY) |