| D.O.B: | 17/07/1993 |
| Height: | 169.00cm |
| Weight: | 60.00kg |
| Home airport: | THIRUVANDRUM, KERALA |
| Preferred Vessel Type: | Bulk Carrier |
| Travel Passport: | №N3759486 until 08.10.2025 |
| Seamen's book: | №CHN103130 until 06.11.2026 |
| COC Grade:(Certificate of Competence) | Officer in charge of Engineering Watch / 750 kw or more |
| COC Number:(Certificate of Competence) | №95Z-30595 until 03.09.2024 |
Only authorized users can see seaman contacts
| Rank | Vessel name |
Type | Flag | DWT | ME maker | ME model | Stroke | Power | Cranes | Sign On | Sign Off | Company name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trainee Engineer | M.V.NAND RAJGADI | Bulk Carrier | India |
2255 | Yanmar | 6N165EN | 4 | 1193 | no | 13/08/2018 | 28/02/2019 | PRAGATI MARINE SERVICES PVT LTD |